To enhance the financial future of our members.

Auto/RV

Need to know what your vehicle is worth or the vehicle you are interested in purchasing?   Click here

Additional rate discount of .50% offered to all loans funded with automatic payments
Auto and RV Loans 2008-2006
Credit Rating 24 Months
APR
36 Months APR 48 Months APR 60 Months APR 72 Months APR
A+ 4.69% 4.99% 5.29% 5.59% 5.89%
A 4.99% 5.29% 5.59% 5.89% 6.19%
B 6.49% 6.79% 7.09% 7.39% 7.69%
C 8.99% 9.29% 9.59% 9.89% 10.19%
D 11.49% 11.79% 12.09% 12.39% 12.69%
E 14.49% 14.79% 15.09% 15.39% 15.69%
Rates as of  April 24, 2008 APR = Annual Percentage Rate All rates are subject to change as a result of Board of Directors' action.


Auto and RV Loans 2005-2003
Credit Rating 24 Month
APR
36 Months APR 48 Months APR 60 Months APR 72 Months APR
A+ 5.69% 5.99% 6.29% 6.59% 6.89%
A 5.99% 6.29% 6.59% 6.89% 7.19%
B 7.49% 7.79% 8.09% 8.39% 8.69%
C 9.99% 10.29% 10.59% 10.89% 11.19%
D 12.49% 12.79% 13.09% 13.39% 13.69%
E 15.49% 15.79% 16.09% 16.39% 16.69%
Rates As Of April 24, 2008. Rate All rates are subject to change as a result of Board of Directors' action.

Auto and RV Loans 2002 and older.
Credit Rating 24 Month
APR
36 Months APR 48 Months APR 60 Months APR 72 Months APR
A+ 6.69% 6.99% 7.29% 7.59% 7.89%
A 6.99% 7.29% 7.59% 7.89% 8.19%
B 8.49% 8.79% 9.09% 9.39% 9.69%
C 10.99% 11.29% 11.59% 11.89% 12.19%
D 13.49% 13.79% 14.09% 14.39% 14.69%
E 16.49% 16.79% 17.09% 17.39% 17.69%
Rates As Of April 24, 2008.  APR = Annual Percentage Rate All rates are subject to change as a result of Board of Directors' action.